|
Date |
Establishment |
Times |
Appointment Cost |
For event information, and to book, call: |
| Monday 6th February | TLC Derby | 09:00 - 15:00 | £30 | 01332 294555 |
| Tuesday 7th February | Curves Lincoln South | 09:00 - 13:00 | £30 | 01522 683334 |
| Tuesday 7th February | Gymophobics Lancaster | 13:00 - 18:00 | £30 | 01524 66550 |
| Monday 13th February | Ladies Fitness & Wellness Worksop | 09:00 - 15:00 | £30 | 01909 501050 |
| Monday 13th February | Curves Hall Green | 16:20 - 19:20 | £30 | 0121 7777222 |
| Tuesday 14th February | Ladies Fitness & Wellness Rotherham | 09:00 - 15:00 | £30 | 01709 739374 |
| Tuesday 14th February | Curves Kennilworth | 09:00 - 14:00 | £30 | 01926 853000 |
| Monday 20th February | Curves Uxbridge | 09:00 - 14:00 | £30 | 01895 251954 |
| Monday 20th February | Curves Devizes | 16:00 - 19:00 | £30 | 01380 722733 |
| Monday 20th February | Curves Melksham | 09:00 - 12:00 | £30 | 01225 793278 |
| Tuesday 21st February | Curves Chippenham | 09:20 - 13:00 | £30 | 01249 709123 |
| Tuesday 21st February | Curves Woodley | 09:00 - 14:00 | £30 | 0118 969 1230 |
| Monday 27th February | DW Sports - Bangor | 09:00 - 15:00 | £30 | 01248 361071 |
| Monday 27th February | Curves Christchurch | 09:40 - 15:00 | £30 | 01202 484046 |
| Tuesday 28th Febraury | Manchester University | 09:00 - 15:00 | £30 | 07951 152172 |
| Tuesday 28th February | Southampton Solent University | 10:00 - 14:00 | £30 | 02380 319671 (Kelly Jones) |
